| POSITION | TERM | SERVANT | |||||||||||||
| Elders (4-6 members) | 3 year term (limit 2 consecutive terms) | Susan Skeeter(Coordinator) | |||||||||||||
| Michal Alexander | |||||||||||||||
| Paul Street | |||||||||||||||
| John Dawson | |||||||||||||||
| Cindy Brown | |||||||||||||||
| Beryl Cline | |||||||||||||||
| Trustees (3 members) | 6 year term (Limit 2 consecutive terms) | Scott Lee | |||||||||||||
| Susan Hill | |||||||||||||||
| Board of coordinators (10-12 members): At Large (4 ) | 3 year term (limit 2 consecutive terms) | Thad Roher | |||||||||||||
| Mike Barmore | |||||||||||||||
| Marcy Ramsey | |||||||||||||||
| Walter Lawson | |||||||||||||||
| Clerk | John Dawson | ||||||||||||||
| Assistant Clerk | Steve Newton | ||||||||||||||
| Treasurer | Debi Herren-Davis | ||||||||||||||
| Elders Coordinator | Susan Skeeter | ||||||||||||||
| Missions Coordinator | Janis Street | ||||||||||||||
| Women’s Ministry Coordinator | Amy Bivins | ||||||||||||||
| Facilities Stewards Coordinator | Jon Kerr | ||||||||||||||
| Stewards (5-8 members) | 3 year term (limit 2 consecutive terms) | Scott Lee | |||||||||||||
| Stephen Skeeter | |||||||||||||||
| Mike Wentz | |||||||||||||||
| Harold Whitaker | |||||||||||||||
| Barbara Kirkpatrick | |||||||||||||||
| Debi Herren-Davis | |||||||||||||||
| Walt Moncrief | |||||||||||||||
| David Rosenfeld | |||||||||||||||
| Missions Committee(6-10 members) | 3 year term (limit 2 consecutive terms) | Janis Street (coordinator) | |||||||||||||
| Eric Royle | |||||||||||||||
| Janis McIntosh | |||||||||||||||
| Matt Wilber | |||||||||||||||
| Jane Beck | |||||||||||||||
| Joyce Byrne | |||||||||||||||
| Lisa Newton | |||||||||||||||
| Dora Kerr | |||||||||||||||
| Janet Black | |||||||||||||||
| Bobby Kirkpatrick | |||||||||||||||
| Cindy Page | |||||||||||||||
| Facilities Stewards (9-15 members) | 3 year term (limit 2 consecutive terms) | Jon Kerr (coordinator) | |||||||||||||
| Ron Hickman | |||||||||||||||
| Carl Horecky | |||||||||||||||
| Eron Smith | |||||||||||||||
| Mike Beckman | |||||||||||||||
| Steve Ramsey | |||||||||||||||
| Eric Royle | |||||||||||||||
| Chris Wernli | |||||||||||||||
| Tom Samson | |||||||||||||||
| Scott Lee | |||||||||||||||
| Nominating Committee (10-12 members) | 3 year term (limit 2 consecutive terms) | Mark Rubash (clerk) | |||||||||||||
| Sharon Cline | |||||||||||||||
| Jackie Glines | |||||||||||||||
| Michelle Hancock | |||||||||||||||
| Karen Kirkpatrick | |||||||||||||||
| Eric Royle | |||||||||||||||
| Nathan Roher | |||||||||||||||
| Beth Skeeter | |||||||||||||||
| Carol Vaughn | |||||||||||||||
| Music Committee | 3 year term (limit 2 consecutive terms) | ||||||||||||||
| Paul Street | |||||||||||||||
| Pam Rogers | |||||||||||||||
| Becky Ostercamp | |||||||||||||||
| Maggie Roher | |||||||||||||||
| Stuart Brooks | |||||||||||||||
| dale ward | |||||||||||||||
| Patricia Allen Scholarship Committee | 3 year term (limit 2 consecutive terms) | Renae Simons | |||||||||||||
| Margaret Baker | |||||||||||||||
| Scott Lee | |||||||||||||||
| Cynthia Hoobler | |||||||||||||||
| Bobby Kirkpatrick | |||||||||||||||
| Cemetery Committee | 3 year term (limit 2 consecutive terms) | Chuck Davis (Clerk) | |||||||||||||
| Debi Herren-Davis | |||||||||||||||
| Ronnie Brown | |||||||||||||||
| Marvin Lee | |||||||||||||||
| Carl Horecky | |||||||||||||||
| Bruce Cline | |||||||||||||||
| Robert Griffon | |||||||||||||||
| Women’s Ministry | 3 year term (limit 2 Consecutive terms) | Amy Bivins (Coordinator) | |||||||||||||
| Bev Rosenfeld | |||||||||||||||
| Shanna Kirkpatrick | |||||||||||||||
| Tina Roher | |||||||||||||||
| Marcy Ramsey- single one year term | |||||||||||||||
| Sara Wilber | |||||||||||||||
| Karen Brooks | |||||||||||||||
| Alicia Baumer | |||||||||||||||
| Becky Wilber | |||||||||||||||
| Beth Stanfield | |||||||||||||||
| Sara Hopkins | |||||||||||||||
| Dana Stanfield | |||||||||||||||
| Patti Lee | |||||||||||||||
| Christi Voelkel | |||||||||||||||
