| POSITION | TERM | SERVANT | MONTH NOMINATED | LAST YEAR OF SERVICE FOR PRESENT TERM | FIRST OR SECOND TERM |
| Elders
(4-6 members) |
3 year term
(limit 2 consecutive terms) |
Susan Skeeter
(Coordinator) |
2011 | FIRST | |
| Janet Hayes | 2010 | FIRST | |||
| Paul lStreet | 2013 | FIRST | |||
| Dick Venier | 2013 | SECOND | |||
| Hanna Smith | 2011 | FIRST | |||
| Beryl Cline | 2010 | FIRST | |||
| Trustees (3 members) | 6 year term
(Limit 2 consecutive terms) |
Scott Lee | 2012 | FIRST | |
| Steve Newton | 2011 | FIRST | |||
| Susan Hill | 2012 | FIRST | |||
| Board of coordinators (10-12 members):
Coordinators at Large (4 ) |
3 year term
(limit 2 consecutive terms) |
Thad Roher | 2013 | SECOND | |
| Mike Barmore | 2013 | FIRST | |||
| Marcy Ramsey | 2013 | FIRST | |||
| Jon Kitchel | 2010 | FIRST | |||
| Clerk (1) | Charles Cline | 2013 | FIRST | ||
| Assistant
Clerk (1) |
Steve Newton | 2013 | SECOND | ||
| Treasurer | Debi Herrin- Davis | March 2010 | 2013 | FIRST |
| POSITION | TERM
|
SERVANT | MONTH NOMINATED | LAST YEAR OF SERVICE FOR PRESENT TERM | FIRST OR SECOND TERM |
| Elders Coordinator (1) | Susan Skeeter | 2011 | FIRST | ||
| Missions Coordinator (1) | Joyce Byrne | 2010 | FIRST | ||
| Women’s Ministry
Coordinator (1) |
Cindy Dawson | 2012 | FIRST | ||
| Buildings and Grounds
Coordinator (1) |
Ron Hickman | 2013 | FIRST | ||
| Stewards
(5-8 members) |
3 year term
(limit 2 consecutive terms) |
Scott Lee | 2012 | FIRST | |
| Steven Skeeter | 2013 | SECOND | |||
| Mike Wentz | 2012 | FIRST | |||
| Bruce Cline | 2011 | FIRST | |||
| Susan Hill | 2011 | FIRST | |||
| Debi Herren-Davis | 2011 | FIRST | |||
| Walt Moncrief | 2011 | FIRST | |||
| Becky Caudle | 2010 | FIRST | |||
| POSITION | TERM | SERVANT | MONTH NOMINATED | LAST YEAR OF SERVICE FOR PRESENT TERM | FIRST OR SECOND TERM |
| Missions Committee
(6-10 members) |
3 year term
(limit 2 consecutive terms) |
Joyce Byrne (coordinator) | 2010 | FIRST | |
| Billy Glines | 2013 | SECOND | |||
| Eric Royale | MARCH 2010 | 2013 | first | ||
| Louise Fink | 2012 | SECOND | |||
| Janis McIntosh | MARCH 2010 | 2013 | first | ||
| Matt Wilber | 2010 | FIRST | |||
| Jane Beck | 2012 | FIRST | |||
| Hanna Smith | 2010 | FIRST | |||
| Mandy Harris | 2013 | SECOND | |||
| Dora Kerr | 2013 | FIRST | |||
| Building and Grounds Committee (9-15 members) | 3 year term
(limit 2 consecutive terms) |
JON KERR (coordinator) | FEB 2010 | 2013 | FIRST |
| Kelly Harris | 2010 | FIRST | |||
| Carl Horecky | 2010 | FIRST | |||
| Jon Kitchel | 2013 | SECOND | |||
| Erin Smith | 2010 | FIRST | |||
| Mike Beckman | 2011 | FIRST | |||
| Steve Ramsey | 2013 | FIRST | |||
| Charles Sager | 2011 | FIRST | |||
| Chris Wernli | 2010 | FIRST | |||
| Gerald Wood | 2011 | FIRST | |||
| POSITION | TERM | SERVANT | MONTH NOMINATED | LAST YEAR OF SERVICE FOR PRESENT TERM | FIRST OR SECOND TERM |
| Nominating Committee (10-12 members) | 3 year term
(limit 2 consecutive terms) |
Mark Rubash (clerk) | 2011 | FIRST | |
| Sharon Cline | 2011 | FIRST | |||
| Jackie Glines | 2011 | FIRST | |||
| Michelle Hancock | 2011 | FIRST | |||
| Marge Kelly | 2011 | FIRST | |||
| Angela Kitchel | 2010 | FIRST | |||
| Karen Kirkpatrick | 2010 | FIRST | |||
| Eric Royale | 2013 | FIRST | |||
| Nathan Roher | 2013 | SECOND | |||
| Beth Skeeter | 2010 | FIRST | |||
| Carol Vaughn | 2011 | FIRST | |||
| POSITION | TERM | SERVANT | MONTH NOMINATED | LAST YEAR OF SERVICE FOR PRESENT TERM | FIRST OR SECOND TERM |
| Music Committee | 3 year term
(limit 2 consecutive terms) |
Chad Harris (clerk) | 2012 | FIRST | |
| Tina Roher | 2010 | FIRST | |||
| Paul Street | 2013 | SECOND | |||
| Pam Rogers | 2013 | SECOND | |||
| Karen Kirkpatrick | 2010 | FIRST | |||
| Mat Newtono | 2011 | FIRST | |||
| Julie Moncrief | 2012 | FIRST | |||
| Angela Cline | 2012 | FIRST | |||
| dale ward | 2012 | FIRST | |||
| Patricia Allen Scholarship Committee | 3 year term
(limit 2 consecutive terms) |
Bob Hayes (clerk) | 2012 | FIRST | |
| Margaret Baker | 2013 | FIRST | |||
| Scott Lee | 2013 | SECOND | |||
| Debbie Davis | 2010 | FIRST | |||
| Bobbie Dale Kirkpatrick | 2011 | FIRST | |||
| Theresa Miles | 2010 | FIRST | |||
| POSITION | TERM | SERVANT | MONTH NOMINATED | LAST YEAR OF SERVICE FOR PRESENT TERM | FIRST OR SECOND TERM |
| Women’s Ministry | 3 year term
(limit 2 consecutive terms) |
Cindy Dawson (Coordinaotr) | 2012 | FIRST | |
| Rochelle Bridges | 2010 | FIRST | |||
| Amy Bivins | 2010 | FIRST | |||
| Shanna Kirkpatrick | 2011 | FIRST | |||
| Tina Roher | 2013 | SECOND | |||
| Hanna Smith | 2010 | FIRST | |||
| Sara Wilber | 2013 | SECOND | |||
| Julie Moncrief | 2011 | FIRST | |||
| open | 2013 | FIRST | |||
| open | 2013 | FIRST | |||
| Beth Stanfield | 2/09 | 2013 | FIRST | ||
| Cemetery Committee | 3 year term
(limit 2 consecutive terms) |
Chuck Davis
(Clerk) |
?? | ||
| Debi Davis | ?? | ||||
| Ronnie Brown | ?? | ||||
| Marvin Lee | ?? | ||||
| Carl Horecky | ?? |
